Siddhgiri Tubes is one of the leading manufacturers and suppliers of Inconel Inconel 601 round bars
Inconel 601 Round Bars, Inconel 601 Round Bars Manufacturers, Inconel 601 Round Bars Suppliers, Inconel 601 Round Bars Stockists, Inconel 601 Round Bars Exporters
We use pure quality nickel alloy to fabricate Inconel 601 Round Bars. This round bar offers excellent resistance to corrosive and oxidizing environments. It has superior high-temperature quality, remarkable flexibility and strength even in complex atmospheric conditions.
Inconel 601 Round Bars in India, Inconel 601 Round Bars Manufacturers in India, Inconel 601 Round Bars Suppliers in India, Inconel 601 Round Bars Stockists in India, Inconel 601 Round Bars Exporters in India
Inconel 601 is nickel-based alloy having chromium content which offers high mechanical strength to many corrosive media. Inconel 601 Round Bar works efficiently in high-temperature environments.
Inconel 601 Round Bars in Mumbai, Inconel 601 Round Bars Manufacturers in Mumbai, Inconel 601 Round Bars Suppliers in Mumbai, Inconel 601 Round Bars Stockists in Mumbai, Inconel 601 Round Bars Exporters in Mumbai
The Inconel 601 Round Bars are highly durable, which ideal solution for high-temperature services. Our manufacturing team uses pure quality raw material by following all the guidelines of international manufacturing standards.
Specification Chart of Inconel 601 Round Bars
Specification | ASTM B166 UNS N06601, AMS 5665 |
---|---|
Grade | Inconel 601 - UNS N06601, Nickel Alloy 601 |
SB-166 UNS N06601 Hex Bar size | 2-100mm A/F |
ASTM B166 Alloy 601 Round bar size | Diameter: 3-~800mm |
ASTM B166 Alloy 601 Square bar size | 4 to 100mm |
ASME SB 166 N06601 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Alloy 601 Rectangles Size | 33 x 30mm to 295 x 1066mm |
ASTM B166 N06601 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
SB-166 UNS N06601 Section | 3.0 to 12.0mm thickness |
Inconel 601 AMS 5665 Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
ASME SB 166 N06601 Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
ASTM B166 N06601 Billet Size | 1/2" to 495mm Diameter |
Round Bar Standard Dimensions | Diameter / Height: |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline, Polished |
Condition | Hardened & tempered, annealed |
Technique | Inconel 601 Cold Drawn, Hot Rolled, Forged Round Bar,Cold Rolled, Rod |
Processing | Bar cutting to 650mm |
Form | Inconel 601 Round, Welding Rod, T-Bar, Rod, Precision Ground Bar, Channel Bar, Square, Flat Bar, Blocks, Round Rod, Hollow, Rings, Rectangle, Hex (A/F), Triangle, Threaded, Profiles, Billet, Ingot, I/H Bar, Half Round Bar, Forging etc. |
Our stockyad location for fast delivery across India | Chennai, Tiruchirappalli, Agra, Pimpri-Chinchwad, Coimbatore, Bhubaneswar, Thiruvananthapuram, Shivamogga, Bengaluru, Noida, Mumbai, Pune, Hyderabad, Dhanbad, Ahmedabad, Tirunelveli, Navi Mumbai |
Chemical Composition Of Inconel 601 Round Bars
Grade | Ni | Cr | Fe | C | Mn | S | Si | Cu |
---|---|---|---|---|---|---|---|---|
Inconel 601 | 72.0 min | 14.0 – 17.0 | 6.0 – 10.0 | 0.15 max | 1.0 max | 0.015 max | 0.5 max | 0.5 max |
Mechanical Properties Of Inconel 601 Round Bars
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |